Customer S is a family business in Australia, specialized in the production of air conditioning grilles and related accessories.
The reason they considered laser tube cutting machine is mainly to improve the current production situation of high labor cost, low efficiency, and poor precision. In view of this, according to their needs, we provided them with a cutting solution that is fast, efficient, highly precise, and cost-effective.
Customer Information
| Industry | Air conditioning grille field |
| Outer diameter | φ10 mm |
| Wall Thickness | 1.6 mm |
| Cutting length | 8 - 30 mm |
| Material | Aluminum alloy |
| Tolerance | ±0.05 mm |
| Selected machine | ST-FL40F |
Machine test videos:
Why did they choose us in the end?
"Among the responses from many suppliers, your reply is the most comprehensive. During the communication process, you can provide more detailed information, such as sales situations in other parts of the world, such as the United States, Slovenia, etc. We can feel that your machine is reliable and of high quality. Another important point is that before I decided to buy the machine, you took the initiative to conduct sample testing for us and provided more machine videos. This kind of service is very satisfactory to me." - Customer S
Provide Training on site


SteviS solves your production problems and provides efficient metal processing solutions. Let us make progress together and achieve mutual benefit and win-win results!
| Main product | Automobile bumper |
| Material | High strength steel |
| Requirement | The speed of tube mill should be reached 5 meters/min |
| Fiber laser power | 12000W |
| Outer diameter | 50*50 mm |
| Wall thickness | 2.5 mm |
| Main product | Frame of Villa's gate |
| Material | Galvanized steel |
| Requirement | Firmly and thoroughly welding, no sand holes, no spatter |
| Fiber laser power | 6000W |
| Wall thickness | 1.2 mm |
| Speed of the tube mill | 14 meters/min |

| Main product | Natural gas pipeline |
| Material | Stainless steel |
| Requirement | The wall thickness of welded seam after grinding shall not be less than 8% |
| Fiber laser power | 6000W |
| Wall thickness | 1.5 mm |
| Speed of the tube mill | 3.3 meters/min |
| Main product | Battery Tray |
| Material | High strength steel |
| Requirement | The welded seam is flat and the width is uniform. No defects including cracks, leaks, false welds, spatter, pores, undercuts, burn-through, or unwelded are allowed. |
| Fiber laser power | 6000W |
| Wall thickness | 1.5 mm |
| Speed of tube mill | 5 meters/min |
| Main product | Submarine communications cable tubes |
| Material | Stainless steel 2205 |
| Requirement | Continuous welding of 10,000 meters without interruption, Can pass the ductility test after annealing, High temperature and corrosion resistance |
| Fiber laser power | 6000W |
| Outer diameter | 6.35 mm |
| Wall thickness | 1.5 mm |
| Speed of tube mill | 4 meters/min |
| Main product | Container beam (Micro Tube) |
| Material | Steel |
| Requirement | Weld through, weld firmly, can be bent in reverse, can be withstand pressure of 1080 MPa |
| Fiber laser power | 12000W |
| Wall thickness | 1.3 mm |
| Speed of tube mill | 13 meters/min |
| Main product | House load-bearing beam profile |
| Material | Galvanized steel |
| Requirement | No pores, convex outside and flat inside, beautiful welds |
| Fiber laser power | 6000W |
| Wall thickness | 3 mm |
| The speed of tube mill | 2.6 meters/min |
| Main product | Automotive exhaust tubing |
| Material | Stainless steel 409 |
| Requirement | Can be bent and flared |
| Fiber laser power | 3000W |
| Wall thickness | 1.5 mm |
| The speed of tube mill | 2.6 meters / min |
E: info@stevistech.com
service@stevistech.com (service)